loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Feb 28, 2025 39.07 3.71 -93.44
Equity-Chola Financial Feb 28, 2025 25.73 2.44 540.45
Equity-ITC Hotels Feb 28, 2025 23.70 2.25 0.00
Equity-Karur Vysya Bank Feb 28, 2025 23.62 2.24 38.12
Equity-Multi Comm. Exc. Feb 28, 2025 22.90 2.17 5.58
Equity-Dr Lal Pathlabs Feb 28, 2025 21.72 2.06 9.76
Equity-Narayana Hrudaya Feb 28, 2025 21.65 2.05 141.55
Equity-Cartrade Tech Feb 28, 2025 21.61 2.05 0.00
Equity-Zensar Tech. Feb 28, 2025 21.50 2.04 124.39
Equity-Praj Industries Feb 28, 2025 21.24 2.02 6.21
Equity-Bharti Airtel Feb 28, 2025 21.09 2.00 4.32
Equity-Navin Fluo.Intl. Feb 28, 2025 20.76 1.97 100.18
Equity-Krishna Institu. Feb 28, 2025 20.62 1.96 248.75
Equity-Triveni Turbine Feb 28, 2025 20.47 1.94 624.36
Equity-Sagility India Feb 28, 2025 20.42 1.94 0.00
Equity-Axis Bank Feb 28, 2025 20.31 1.93 2.99
Equity-eClerx Services Feb 28, 2025 20.12 1.91 -5.36
Equity-Neuland Labs. Feb 28, 2025 19.93 1.89 0.00
Equity-Suven Pharma Feb 28, 2025 19.87 1.89 0.00
Equity-K P R Mill Ltd Feb 28, 2025 19.71 1.87 -7.13
Equity-GE Vernova T&D Feb 28, 2025 19.28 1.83 153.62
Indian Mutual Funds-Mirae Asset Nifty Smallcap 250 Feb 28, 2025 18.60 1.76 0.00
Equity-ICICI Bank Feb 28, 2025 18.30 1.74 -3.89
Equity-Cams Services Feb 28, 2025 18.29 1.74 -12.78
Equity-J B Chemicals & Feb 28, 2025 17.91 1.70 0.00
Equity-Bharat Electron Feb 28, 2025 17.82 1.69 -14.25
Equity-Mankind Pharma Feb 28, 2025 17.76 1.69 -5.95
Equity-St Bk of India Feb 28, 2025 17.45 1.66 -10.88
Equity-Brigade Enterpr. Feb 28, 2025 17.26 1.64 143.89
Equity-TVS Motor Co. Feb 28, 2025 17.26 1.64 -9.46
Equity-M & M Feb 28, 2025 17.23 1.63 -13.54
Equity-Timken India Feb 28, 2025 16.93 1.61 1,122.79
Equity-Kirloskar Oil Feb 28, 2025 16.36 1.55 1,123.43
Equity-Sai Life Feb 28, 2025 16.33 1.55 2,245.19
Equity-OneSource Speci. Feb 28, 2025 16.32 1.55 -21.71
Equity-Safari Inds. Feb 28, 2025 16.20 1.54 2,442.91
Equity-Zomato Ltd Feb 28, 2025 15.78 1.50 0.79
Equity-Welspun Corp Feb 28, 2025 15.59 1.48 2,584.38
Equity-Shriram Finance Feb 28, 2025 15.46 1.47 13.53
Equity-United Spirits Feb 28, 2025 14.83 1.41 -9.80
Equity-CG Power & Ind Feb 28, 2025 14.60 1.39 0.00
Equity-Reliance Industr Feb 28, 2025 14.23 1.35 0.00
Equity-Bata India Feb 28, 2025 13.81 1.31 0.00
Equity-Bajaj Finance Feb 28, 2025 13.53 1.28 0.00
Equity-Sobha Feb 28, 2025 12.05 1.14 0.00
Equity-Crompton Gr. Con Feb 28, 2025 11.88 1.13 0.00
Equity-Britannia Inds. Feb 28, 2025 11.68 1.11 -10.41
Equity-Power Fin.Corpn. Feb 28, 2025 11.48 1.09 0.00
Equity-Havells India Feb 28, 2025 11.37 1.08 0.00
Equity-Godawari Power Feb 28, 2025 11.37 1.08 2,981.36
Equity-J K Cements Feb 28, 2025 11.11 1.05 831.98
Equity-CMS Info Systems Feb 28, 2025 10.81 1.03 0.00
Equity-Gabriel India Feb 28, 2025 10.75 1.02 667.68
Equity-KFin Technolog. Feb 28, 2025 10.45 0.99 0.00
Equity-Equitas Sma. Fin Feb 28, 2025 10.27 0.97 0.00
Equity-Vesuvius India Feb 28, 2025 9.68 0.92 0.00
Equity-Transport Corp. Feb 28, 2025 9.52 0.90 -11.75
Equity-Jyothy Labs Feb 28, 2025 9.46 0.90 0.00
Equity-Cera Sanitary. Feb 28, 2025 9.15 0.87 0.00
Equity-Westlife Food Feb 28, 2025 8.91 0.84 0.00
Equity-Century Plyboard Feb 28, 2025 8.70 0.83 824.95
Equity-Whirlpool India Feb 28, 2025 8.36 0.79 0.00
Equity-Orient Electric Feb 28, 2025 8.07 0.77 0.00
Equity-Motherson Wiring Feb 28, 2025 7.03 0.67 0.00
Equity-CARE Ratings Feb 28, 2025 5.03 0.48 247.05
Equity-DCB Bank Feb 28, 2025 4.77 0.45 0.00
Equity-Tega Inds. Feb 28, 2025 4.52 0.43 0.00
Equity-INDIA SHELTE FIN Feb 28, 2025 3.91 0.37 0.00
Equity-Neogen Chemicals Feb 28, 2025 2.68 0.25 0.00
Equity-Fine Organic Feb 28, 2025 0.73 0.07 0.00
Net CA & Others-Net CA & Others Feb 28, 2025 -12.81 -1.22 0.00